Ski area Hochkönig
Holiday park | |
Landal Resort Maria Alm | |
Location | |
Ski map: | View the ski map |
Altitude of ski area: | 802 - 1.900 m |
Altitute of holiday park: | 802 m |
Directly on the ski slope: | yes (beginners level), valley station approx. 200 m away |
Shuttle bus: | With a valid ski pass, the Hochkönig region’s ski buses will take you to all entry points of the ski area of your choice within the Maria Alm, Dienten and Mühlbach region. Info |
Distance of holiday park to ski lift: | 200 m |
Distance of holiday park to the village: | 0 m (central location in the village) |
Downhill run to holiday park: | present (approx. 200 m) |
Ski areas in the surrounding area: | Ski amadé (Salzburger Sportwelt, Schladming-Dachstein, Gastein und Grossarltal), Saalbach-Hinterglemm, Kaprun. |
Villages in the ski area: | Maria Alm, Dienten, Mühlbach |
Ski slopes | |
Total ski area: | 120 km |
Blue slopes: | 52 km |
Red slopes: | 40 km |
Black slopes: | 19 km |
Ski level | |
Ski level beginners: | very good |
Ski level advanced: | very good |
Ski lifts | |
Number of ski lifts: | 33 |
Cable car lifts: | 6 |
Chair lifts: | 9 |
Ski tows: | 18 |
Info and prices | |
Ski pass: | Available at the reception. Detailed ski pass prices can be found here |
Ski rental: | Sport shop in the main building |
Ski school: | Directly in the park (Intersport Maria Alm) |
Kids | |
Child-friendly: | good |
Child-facility: |
Bollo Club (no childcare): For children from 3 years old (if toilet trained) |
Kids programme: | yes |
Children's ski land: | yes |
Cross-country skiing | |
Cross-country skiing trials: | 47 km, with connections to the Pinzgauer trail network |
Various | |
Snow cannons: | 92 % |
Après-ski: | very good |
Fun park: | yes |
Mogul run: | yes |
Toboggan activities: | good |
Particulars: | Evening skiing, horse-drawn sleigh rides, ice skating rank, winter hikes |