Ski area Morschach-Stoos
Holiday Park | |
Landal Vierwaldstättersee | |
Location | |
Ski map: | View the ski map |
Altitude of ski area: | 1.300 - 1.935 m |
Altitude of holiday park: | 630 m |
Directly on the ski slope: | yes |
Disctance of holiday park to ski lift: | 3000 m |
Distance holiday park to the village: | 0 m |
Downhill run to park: | present |
Ski areas in the surrounding area: | Mythenregion, Hoch-Ybrig, Engelberg |
Villages in the ski area: | Morschach, Schwyzerhöhe, Steinerberg, Lauerz |
Ski slopes | |
Total ski area: | 35 km |
Blue slopes: | 7 km |
Red slopes: | 21 km |
Black slopes: | 7 km |
Ski level | |
Ski level beginners: | good |
Ski level advanced: | very good |
Ski lifts | |
Number of ski lifts: | 9 |
Cable car lifts: | 1 |
Chair lifts: | 3 |
Ski tows: | 4 |
Info and prices | |
Ski pass: | Stoos ski pass: ca. CHF 219,-. See latest ski pass prices here |
Ski rental: | Skiverleih Odermatt Sport |
Ski school: | Skischule Stoos |
Kids | |
Child-friendly: | very good |
Childcare: | Free childcare at the park 6 hours a day from Sunday to Friday for children aged 2 and older. Children's Ski Land with childcare for additional fee. |
Kids programme: | yes |
Children's ski land: | yes |
Cross-country skiing | |
Cross-country skiing trials: |
12 km |
Various | |
Snow cannons: | 30% |
Après-ski: | moderate |
Fun park: | yes |
Mogul run: | no |
Toboggan activities: | good |
Particulars: | Evening skiing, off-ski-slope activities, dogsled tours, winter hikes |
Weather forecast for the next few days

Thursday 25 February
0° / 18°

Friday 26 February
5° / 14°

Saturday 27 February
5° / 9°

Sunday 28 February
2° / 9°
Ski slope information Thursday 25 February 2021
Mountain
130 cm
Valley
70 cm
Piste
Hard Snow
Valley run
Unknown
