Ski area Lipno
Holiday Park | |
Landal Marina Lipno | |
Location | |
Ski map: | View the ski map |
Altitude of ski area: | 760 - 900 m |
Altitude of holiday park: | 775 m |
Directly on the ski slope: | yes |
Distance of holiday park to ski lift: | 200 m |
Distance holiday park to the village: | 500 m |
Ski areas in the surrounding area: | Sternstein, Hochficht |
Villages in the ski area: | Lipno nad Vltavou, Frymburk, Vyssi Brod |
Ski slopes | |
Total ski area: | 11,1 km |
Blue slopes: | 7,7 km |
Red slopes: | 3,4 km |
Black slopes: | 0 km |
Ski level | |
Ski level beginners: | good |
Ski level advanced: | moderate |
Ski lifts | |
Number of ski lifts: | 3 |
Cable car lifts: | 0 |
Chair lifts: | 3 |
Ski tows: | 0 |
Info and prices | |
Ski pass: | Ski pass Lipno costs ca. €135,-. Offered at the reception with a discount of 10% in the high season. See latest ski pass prices here |
Ski rental: | Skiverleih Lipno Centrum |
Ski school: | Ski School Lipno Children aged 3 and older |
Kids | |
Child-friendly: | very good |
Childcare: | Children aged 3 and older. |
Kids programme: | yes |
Children's ski land: | Children's Ski Land Fox Park |
Cross-country skiing | |
Cross-country skiing trails: |
40 km |
Various | |
Snow cannons: | 100% (temperature-dependent) |
Après-ski: | moderate |
Fun park: | yes |
Toboggan activities: | good |
Particulars: | Snow park, ski cross, evening skiing, bobsleigh activities, dogsled tours, natural ice skating rink, winter hikes |
Weather forecast for the next few days

Wednesday 31 March
-2° / 22°

Thursday 01 April
2° / 21°

Friday 02 April
3° / 12°

Saturday 03 April
0° / 7°
Ski slope information Tuesday 30 March 2021
Mountain
0 cm
Valley
0 cm
Piste
Unknown
Valley run
No
